EV charger

The charging station opening hours November and December 2024:
10:30 - 15:30 every day.
Charging session must start within opening hours, but can end after our
opening hours.
Exceptions can be made for our rental clients and property owners, please
contact our reception prior to use, to agree on details.
Read more

Equipment

          Location

          House rules

          Check in schedule

          0:00 - 0:00

          Check out schedule

          0:00 - 0:00

          Calendar

          January 2025
          Mo Tu We Th Fr Sa Su
          1 2 3 4 5
          6 7 8 9 10 11 12
          13 14 15 16 17 18 19
          20 21 22 23 24 25 26
          27 28 29 30 31
          February 2025
          Mo Tu We Th Fr Sa Su
          1 2
          3 4 5 6 7 8 9
          10 11 12 13 14 15 16
          17 18 19 20 21 22 23
          24 25 26 27 28
          March 2025
          Mo Tu We Th Fr Sa Su
          1 2
          3 4 5 6 7 8 9
          10 11 12 13 14 15 16
          17 18 19 20 21 22 23
          24 25 26 27 28 29 30
          31
          April 2025
          Mo Tu We Th Fr Sa Su
          1 2 3 4 5 6
          7 8 9 10 11 12 13
          14 15 16 17 18 19 20
          21 22 23 24 25 26 27
          28 29 30
          May 2025
          Mo Tu We Th Fr Sa Su
          1 2 3 4
          5 6 7 8 9 10 11
          12 13 14 15 16 17 18
          19 20 21 22 23 24 25
          26 27 28 29 30 31
          June 2025
          Mo Tu We Th Fr Sa Su
          1
          2 3 4 5 6 7 8
          9 10 11 12 13 14 15
          16 17 18 19 20 21 22
          23 24 25 26 27 28 29
          30
          July 2025
          Mo Tu We Th Fr Sa Su
          1 2 3 4 5 6
          7 8 9 10 11 12 13
          14 15 16 17 18 19 20
          21 22 23 24 25 26 27
          28 29 30 31
          August 2025
          Mo Tu We Th Fr Sa Su
          1 2 3
          4 5 6 7 8 9 10
          11 12 13 14 15 16 17
          18 19 20 21 22 23 24
          25 26 27 28 29 30 31
          September 2025
          Mo Tu We Th Fr Sa Su
          1 2 3 4 5 6 7
          8 9 10 11 12 13 14
          15 16 17 18 19 20 21
          22 23 24 25 26 27 28
          29 30
          October 2025
          Mo Tu We Th Fr Sa Su
          1 2 3 4 5
          6 7 8 9 10 11 12
          13 14 15 16 17 18 19
          20 21 22 23 24 25 26
          27 28 29 30 31
          November 2025
          Mo Tu We Th Fr Sa Su
          1 2
          3 4 5 6 7 8 9
          10 11 12 13 14 15 16
          17 18 19 20 21 22 23
          24 25 26 27 28 29 30
          December 2025
          Mo Tu We Th Fr Sa Su
          1 2 3 4 5 6 7
          8 9 10 11 12 13 14
          15 16 17 18 19 20 21
          22 23 24 25 26 27 28
          29 30 31
          Not available
          Available
          What can we be
          help you?